January 5-19 2024 | 14 | AUCKLAND TO SYDNEY | |
January 5 February 7 2024 | 33 | AUCKLAND TO SINGAPORE | |
January 19 February 7 2024 | 19 | SYDNEY TO SINGAPORE | |
January 19 March 18 2024 | 59 | SYDNEY TO TOKYO | |
February 7-21 2024 | 14 | SINGAPORE TO HONG KONG | |
February 7 March 6 2024 | 28 | SINGAPORE TO TOKYO | |
February 21 March 6 2024 | 14 | HONG KONG TO TOKYO | |
March 6-18 2024 | 12 | TOKYO TO TOKYO | |
March 18 April 1 2024 | 14 | TOKYO TO TOKYO | |
April 1-13 2024 | 12 | TOKYO TO TOKYO | |
April 1 May 1 2024 | 30 | TOKYO TO VANCOUVER | |
April 13 May 1 2024 | 18 | TOKYO TO VANCOUVER | |
May 1-8 2024 | 7 | VANCOUVER TO SEWARD |
Related Stories
August 8, 2023
June 30, 2023
June 30, 2023