Departure Date | Days | Itinerary | |
January 10-28 2025 | 18 | SINGAPORE TO SYDNEY | |
January 28 February 11 2025 | 14 | SYDNEY TO AUCKLAND | |
February 11-26 2025 | 15 | AUCKLAND TO PAPEETE (TAHITI) | |
February 26 March 8 2025 | 10 | PAPEETE (TAHITI) TO PAPEETE (TAHITI) | |
March 8-25 2025 | 17 | PAPEETE (TAHITI) TO AUCKLAND | |
March 25 June 3 2025 | 70 | AUCKLAND TO ATHENS | |
March 25 April 12 2025 | 18 | AUCKLAND TO BALI (BENOA) | |
April 12-26 2025 | 14 | BALI (BENOA) TO BANGKOK (LAEM CHABANG) | |
April 26 May 16 2025 | 20 | BANGKOK (LAEM CHABANG) TO DUBAI | |
May 16 June 3 2025 | 18 | DUBAI TO ATHENS (PIRAEUS) |
Related Stories
August 8, 2023
June 30, 2023
June 30, 2023