Word Cruise |
| January 20 February 25 2019 | 36 | SYDNEY TO BANGKOK (LAEM CHABANG) |
| January 20 February 9 2019 | 20 | SYDNEY TO SINGAPORE |
| February 9-25 2019 | 16 | SINGAPORE TO BANGKOK (LAEM CHABANG) |
| February 25 March 28 2019 | 31 | BANGKOK (LAEM CHABANG) TO SHANGHAI |
| February 25 March 13 2019 | 16 | BANGKOK (LAEM CHABANG) TO HONG KONG |
| March 13-28 2019 | 15 | HONG KONG TO SHANGHAI |
| March 28 April 15 2019 | 18 | SHANGHAI TO TOKYO |
| April 15-27 2019 | 12 | TOKYO TO TOKYO |
| April 27 May 16 2019 | 19 | TOKYO TO VANCOUVER |
Alaska |
| May 16-26 2019 | 10 | VANCOUVER TO VANCOUVER |
| May 26 June 5 2019 | 10 | VANCOUVER TO ANCHORAGE (SEWARD) |
| June 5-12 2019 | 7 | ANCHORAGE (SEWARD) TO VANCOUVER |
| June 12-19 2019 | 7 | VANCOUVER TO ANCHORAGE (SEWARD) |
| June 19-26 2019 | 7 | ANCHORAGE (SEWARD) TO VANCOUVER |
| June 26 July 3 2019 | 7 | VANCOUVER TO ANCHORAGE (SEWARD) |
| July 3-13 2019 | 10 | ANCHORAGE (SEWARD) TO VANCOUVER |
| July 13-24 2019 | 11 | VANCOUVER TO VANCOUVER |
| July 24-31 2019 | 7 | VANCOUVER TO ANCHORAGE (SEWARD) |
| July 31 August 7 2019 | 7 | ANCHORAGE (SEWARD) TO VANCOUVER |
| August 7-14 2019 | 7 | VANCOUVER TO ANCHORAGE (SEWARD) |
| August 14-21 2019 | 7 | ANCHORAGE (SEWARD) TO VANCOUVER |
| August 21-28 2019 | 7 | VANCOUVER TO ANCHORAGE (SEWARD) |
| August 28 September 4 2019 | 7 | ANCHORAGE (SEWARD) TO VANCOUVER |
| September 4-11 2019 | 7 | VANCOUVER TO ANCHORAGE (SEWARD) |
| September 11-18 2019 | 7 | ANCHORAGE (SEWARD) TO VANCOUVER |
| September 18-30 2019 | 12 | VANCOUVER TO LOS ANGELES |
Caribbean |
| September 30 October 15 2019 | 15 | LOS ANGELES TO MIAMI |
| October 15-22 2019 | 7 | MIAMI TO MIAMI |
| October 22 November 1 2019 | 10 | MIAMI TO MIAMI |
South America |
| November 1-16 2019 | 15 | MIAMI TO LIMA (CALLAO) |
| November 1 December 7 2019 | 36 | MIAMI TO BUENOS AIRES |
| November 1 2019 January 6 2020 | 66 | MIAMI TO MIAMI |
| November 16 December 7 2019 | 21 | LIMA (CALLAO) TO BUENOS AIRES |
| November 16 December 17 2019 | 31 | LIMA (CALLAO) TO RIO DE JANEIRO |
| December 7-17 2019 | 10 | BUENOS AIRES TO RIO DE JANEIRO |
| December 7 2019 January 6 2020 | 30 | BUENOS AIRES TO MIAMI |
| December 17 2019 January 6 2020 | 20 | RIO DE JANEIRO TO MIAMI |
Super fast lower price quotes – Email or Phone call.
Do not option ANYWHERE ELSE before you CONTACT US.
REGENT WORLD CRUISES has a unique system for securing SOLD OUT or WAITLISTED categories.