Transatlantic |
| January 6-20 2019 | 14 | CAPE TOWN TO RIO DE JANEIRO |
South America |
| January 20 February 17 2019 | 28 | RIO DE JANEIRO TO SANTIAGO (SAN ANTONIO) |
| January 20 February 1 2019 | 12 | RIO DE JANEIRO TO BUENOS AIRES |
| February 1 March 9 2019 | 36 | BUENOS AIRES TO LOS ANGELES |
| February 1-17 2019 | 16 | BUENOS AIRES TO SANTIAGO (SAN ANTONIO) |
North America |
| February 17 March 9 2019 | 20 | SANTIAGO (SAN ANTONIO) TO LOS ANGELES |
| March 9-25 2019 | 16 | LOS ANGELES TO MIAMI |
Transatlantic |
| March 25 April 8 2019 | 14 | MIAMI TO LISBON |
Mediterranean |
| April 8-18 2019 | 10 | LISBON TO BARCELONA |
| April 8-30 2019 | 22 | LISBON TO VENICE |
| April 18-30 2019 | 12 | BARCELONA TO VENICE |
| April 30 May 10 2019 | 10 | VENICE TO ROME (CIVITAVECCHIA) |
| April 30 May 20 2019 | 20 | VENICE TO BARCELONA |
| May 10-20 2019 | 10 | ROME (CIVITAVECCHIA) TO BARCELONA |
| May 20 June 1 2019 | 12 | BARCELONA TO LONDON (SOUTHAMPTON) |
| May 20 June 13 2019 | 24 | BARCELONA TO LONDON (SOUTHAMPTON) |
Baltic Sea Northern Europe |
| June 1-13 2019 | 12 | LONDON (SOUTHAMPTON) TO LONDON (SOUTHAMPTON) |
| June 13-25 2019 | 12 | LONDON (SOUTHAMPTON) TO STOCKHOLM |
| June 25 July 2 2019 | 7 | STOCKHOLM TO COPENHAGEN |
| July 2-12 2019 | 10 | COPENHAGEN TO STOCKHOLM |
| July 12-22 2019 | 10 | STOCKHOLM TO COPENHAGEN |
| July 22-29 2019 | 7 | COPENHAGEN TO STOCKHOLM |
| July 29 August 8 2019 | 10 | STOCKHOLM TO COPENHAGEN |
| August 8-20 2019 | 12 | COPENHAGEN TO OSLO |
| August 20-30 2019 | 10 | OSLO TO STOCKHOLM |
| August 30 September 11 2019 | 12 | STOCKHOLM TO LONDON (SOUTHAMPTON) |
Mediterranean |
| September 11-23 2019 | 12 | LONDON (SOUTHAMPTON) TO LONDON (SOUTHAMPTON) |
| September 23 October 7 2019 | 14 | LONDON (SOUTHAMPTON) TO BARCELONA |
| October 7-19 2019 | 12 | BARCELONA TO VENICE |
| October 19-29 2019 | 10 | VENICE TO ROME (CIVITAVECCHIA) |
| October 29 November 5 2019 | 7 | ROME (CIVITAVECCHIA) TO MONTE CARLO |
| October 29 November 12 2019 | 14 | ROME (CIVITAVECCHIA) TO BARCELONA |
| November 5-12 2019 | 7 | MONTE CARLO TO BARCELONA |
| November 12-23 2019 | 11 | BARCELONA TO LISBON |
Transatlantic |
| November 12 December 7 2019 | 25 | BARCELONA TO MIAMI |
| November 23 December 7 2019 | 14 | LISBON TO MIAMI |
Caribbean |
| December 7-17 2019 | 10 | MIAMI TO MIAMI |
| December 17-27 2019 | 10 | MIAMI TO MIAMI |
| December 17 2019 January 8 2020 | 22 | MIAMI TO MIAMI |
| December 27 2019 January 8 2020 | 12 | MIAMI TO MIAMI |
Super fast lower price quotes – Email or Phone call.
Do not option ANYWHERE ELSE before you CONTACT US.
REGENT WORLD CRUISES has a unique system for securing SOLD OUT or WAITLISTED categories.