January 6-13 2022 7 MIAMI TO MIAMI January 6-24 2022 18 MIAMI TO MIAMI January 13-24 2022...
January 4-14 2021 10 MIAMI TO MIAMI January 14-26 2021 12 MIAMI TO MIAMI January 26 February...
February 7-21 2020 14 BARCELONA TO MIAMI February 25 March 12 2020 16 MIAMI TO LOS ANGELES...
January 5-19 2022 14 AUCKLAND TO SYDNEY January 5 February 4 2022 30 AUCKLAND TO BALI (BENOA)...
January 6-21 2021 14 SYDNEY TO AUCKLAND January 21 February 4 2021 14 AUCKLAND TO SYDNEY February...
January 8-18 2020 10 MIAMI TO MIAMI January 18-28 2020 10 MIAMI TO MIAMI January 28 February...
January 6-20 2019 14 CAPE TOWN TO RIO DE JANEIRO South America January 20 February 17 2019...
January 6-13 2022 7 MIAMI TO SAN JUAN January 6 February 5 2022 30 MIAMI TO MIAMI...
January 15-30 2021 15 HONOLULU TO PAPEETE January 30 February 9 2021 10 PAPEETE TO PAPEETE February...
January 23 February 28 2020 36 SYDNEY TO SYDNEY February 28 March 13 2020 14 SYDNEY TO...